LOT TBA
Vauxhall Corsa SE
Corsa SE / Hatchback / 42241 miles
MJ21UYE
- Location:
- Wilsons Auctions Glasgow
- Estimated price:
- £7,725
- Vat status:
- Margin

Notes and remarks
SH X 2 TF
Key features
- Type
- Hatchback
- Doors
- 5
- Transmission
- Manual
- Colour
- Orange
- Fuel
- Petrol
- Engine size
- 1199 cc
- First reg
- 23/03/2021
- MOT
- 16-05-2026
- Odometer
- 42241 miles
- Mileage checked
- —
- Service history
- Yes
- Number of services
- 2
- V5 Location
- To follow
- Master key
- Present
- Additional/Spare Keys
- —
- Number of former keepers
- 2
- Imported
- No
- CAP clean
- £7,725
- CAP average
- £6,750
Vendor details
- Vendor name
- Eastern Western Motor Group
Charges
What charges apply in this auction?
All lots are +VAT and subject to the following charges unless stated otherwise.
Indemnity charges
From (inclusive) | To | Value |
---|---|---|
£0 | £299 | £120 |
£300 | £499 | £150 |
£500 | £749 | £180 |
£750 | £999 | £220 |
£1000 | £1249 | £260 |
£1250 | £1499 | £270 |
£1500 | £1799 | £280 |
£1800 | £1999 | £290 |
£2000 | £2249 | £300 |
£2250 | £2499 | £310 |
£2500 | £2749 | £320 |
£2750 | £2999 | £330 |
£3000 | £3499 | £340 |
£3500 | £3999 | £350 |
£4000 | £4499 | £360 |
£4500 | £4999 | £370 |
£5000 | £5499 | £380 |
£5500 | £5999 | £390 |
£6000 | £6499 | £400 |
£6500 | £6999 | £410 |
£7000 | £7499 | £420 |
£7500 | £7999 | £430 |
£8000 | £8499 | £440 |
£8500 | £8999 | £450 |
£9000 | £9499 | £460 |
£9500 | £9999 | £470 |
£10000 | £10499 | £500 |
£10500 | £10999 | £550 |
£11000 | £11499 | £565 |
£11500 | £11999 | £580 |
£12000 | £12499 | £595 |
£12500 | £12999 | £610 |
£13000 | £13499 | £625 |
£13500 | £13999 | £640 |
£14000 | £14499 | £655 |
£14500 | £14999 | £670 |
£15000 | £15499 | £685 |
£15500 | £15999 | £700 |
£16000 | £16499 | £715 |
£16500 | £16999 | £730 |
£17000 | £17499 | £745 |
£17500 | £17999 | £760 |
£18000 | £18499 | £775 |
£18500 | £18999 | £790 |
£19000 | £19499 | £805 |
£19500 | £19999 | £820 |
£20000 | £20999 | £840 |
£21000 | £21999 | £860 |
£22000 | £22999 | £880 |
£23000 | £23999 | £900 |
£24000 | £24999 | £920 |
£25000 | £25999 | £940 |
£26000 | £26999 | £960 |
£27000 | £27999 | £980 |
£28000 | £28999 | £1000 |
£29000 | £29999 | £1020 |
£30000 | £30999 | £1040 |
£31000 | £31999 | £1060 |
£32000 | £32999 | £1080 |
£33000 | £33999 | £1100 |
£34000 | £34999 | £1120 |
£35000 | £35999 | £1140 |
£36000 | £36999 | £1160 |
£37000 | £37999 | £1180 |
£38000 | £38999 | £1200 |
£39000 | £39999 | £1220 |
£40000 | £40999 | £1240 |
£41000 | £41999 | £1260 |
£42000 | £42999 | £1280 |
£43000 | £43999 | £1300 |
£44000 | £44999 | £1320 |
£45000 | £45999 | £1340 |
£46000 | £46999 | £1360 |
Thereafter every
Amount | Charge |
---|---|
£1000 | £20 |
Auction details
LotTBA
Main Agent & Trade Car Auction
Tue 24th Jun 2025 at 2:00PM /
- Physical/LiveBid Auction