LOT TBA
Vauxhall Astra Design Ecoflex S/S
Astra Design Ecoflex S/S / Hatchback / 74393 miles
DV66YLR
- Lot location:
- Telford branch
- Estimated price:
- £2,750
- Vat status:
- Margin

Key features
- Type
- Hatchback
- Doors
- 5
- Transmission
- Manual
- Colour
- Grey
- Fuel
- Petrol
- Engine size
- 999 cc
- First reg
- 31/10/2016
- MOT
- 30-10-2025
- Odometer
- 74393 miles
- Mileage checked
- —
- Service history
- No
- V5 Location
- —
- Master key
- Present
- Additional/Spare Keys
- —
- Number of former keepers
- 1
- Imported
- No
- CAP clean
- £2,750
- CAP average
- £2,250
Vendor details
- Vendor name
- ** DIRECT MAIN DEALER **
Charges
What charges apply in this auction?
All lots are +VAT and subject to the following charges unless stated otherwise.
Indemnity charges
From (inclusive) | To | Value |
---|---|---|
£0 | £199 | £100 |
£200 | £399 | £200 |
£400 | £599 | £220 |
£600 | £799 | £300 |
£800 | £999 | £321 |
£1000 | £1249 | £342 |
£1250 | £1499 | £356 |
£1500 | £1749 | £370 |
£1750 | £1999 | £400 |
£2000 | £2249 | £430 |
£2250 | £2499 | £442 |
£2500 | £2749 | £455 |
£2750 | £2999 | £460 |
£3000 | £3499 | £465 |
£3500 | £3999 | £490 |
£4000 | £4499 | £500 |
£4500 | £4999 | £510 |
£5000 | £5499 | £545 |
£5500 | £5999 | £555 |
£6000 | £6499 | £560 |
£6500 | £6999 | £580 |
£7000 | £7499 | £600 |
£7500 | £7999 | £620 |
£8000 | £8499 | £640 |
£8500 | £8999 | £660 |
£9000 | £9499 | £680 |
£9500 | £9999 | £700 |
£10000 | £10999 | £730 |
£11000 | £11999 | £770 |
£12000 | £12999 | £810 |
£13000 | £13999 | £850 |
£14000 | £14999 | £890 |
£15000 | £15999 | £925 |
£16000 | £16999 | £945 |
£17000 | £17999 | £965 |
£18000 | £18999 | £985 |
£19000 | £19999 | £1005 |
£20000 | £20999 | £1030 |
£21000 | £21999 | £1080 |
£22000 | £22999 | £1145 |
£23000 | £23999 | £1245 |
£24000 | £24999 | £1345 |
£25000 | £25999 | £1445 |
£26000 | £26999 | £1545 |
£27000 | £27999 | £1645 |
£28000 | £28999 | £1745 |
£29000 | £29999 | £1845 |
£30000 | £30999 | £1945 |
£31000 | £31999 | £2045 |
£32000 | £32999 | £2145 |
£33000 | £33999 | £2245 |
£34000 | £34999 | £2345 |
£35000 | £35999 | £2445 |
£36000 | £36999 | £2545 |
£37000 | £37999 | £2645 |
£38000 | £38999 | £2745 |
£39000 | £39999 | £2845 |
Thereafter every
Amount | Charge |
---|---|
£500 | £40 |
Auction details
LotTBA
Car and Commercial Auction
Wed 11th Jun 2025 at 12:00PM /
- Physical/LiveBid Auction